Fabric properties
Transparent
Polyester Trevira CS, aluminium backed
140 g/m²
0.40 mm
285 cm
290 cm
290 cm
Features / Technical properties
5-7
Flame retardant
Optimised for workstations
Low heat transmittance
Suitable for Wave
Digital printing
Oeko-Tex
Special colours from 520 m
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 410 | Tv(%) 17.0 | Ts(%) 17.0 | Rs(%) 49.7 | As(%) 33.3 | Tuv(%) 15.9 | Fc() 0.61 | gtot() 0.44 |
Colour 411 | Tv(%) 10.4 | Ts(%) 12.9 | Rs(%) 52.3 | As(%) 34.8 | Tuv(%) 11.1 | Fc() 0.60 | gtot() 0.43 |
Colour 427 | Tv(%) 15.2 | Ts(%) 20.3 | Rs(%) 33.5 | As(%) 46.2 | Tuv(%) 16.4 | Fc() 0.72 | gtot() 0.52 |
Colour 440 | Tv(%) 23.6 | Ts(%) 23.9 | Rs(%) 36.5 | As(%) 39.6 | Tuv(%) 22.5 | Fc() 0.70 | gtot() 0.51 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
---|---|---|---|---|
Colour 410 | Glare control 0 | Privacy at night 1 | Sight contact with the outside 2 | Daylight utilisation 2 |
Colour 411 | Glare control 0 | Privacy at night 1 | Sight contact with the outside 3 | Daylight utilisation 1 |
Colour 427 | Glare control 0 | Privacy at night 1 | Sight contact with the outside 3 | Daylight utilisation 1 |
Colour 440 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 3 | Daylight utilisation 2 |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect