Fabric properties
Semi transparent
Polyester Trevira CS
210 g/m²
0.40 mm
235 cm
8.9 cm, 12.7 cm, 240 cm
Features / Technical properties
6-7
Alpha-w = 0.30
Flame retardant
Applicable in humid areas
Digital printing
Oeko-Tex
Laser cutting
Special colours from 500 m
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
| Colour |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Colour 01 | Tv(%) 42.0 | Ts(%) 41.0 | Rs(%) 50.0 | As(%) 9.0 | Tuv(%) 32.0 | Fc() 0.63 | gtot() 0.46 |
| Colour 02 | Tv(%) 31.0 | Ts(%) 35.0 | Rs(%) 48.0 | As(%) 17.0 | Tuv(%) 23.0 | Fc() 0.64 | gtot() 0.46 |
| Colour 03 | Tv(%) 38.0 | Ts(%) 38.0 | Rs(%) 49.0 | As(%) 13.0 | Tuv(%) 25.0 | Fc() 0.64 | gtot() 0.46 |
| Colour 08 | Tv(%) 7.0 | Ts(%) 28.0 | Rs(%) 32.0 | As(%) 40.0 | Tuv(%) 7.0 | Fc() 0.74 | gtot() 0.53 |
| Colour 20 | Tv(%) 36.0 | Ts(%) 39.0 | Rs(%) 48.0 | As(%) 13.0 | Tuv(%) 22.0 | Fc() 0.65 | gtot() 0.46 |
| Colour 21 | Tv(%) 6.0 | Ts(%) 25.0 | Rs(%) 32.0 | As(%) 43.0 | Tuv(%) 6.0 | Fc() 0.74 | gtot() 0.52 |
| Colour 26 | Tv(%) 27.0 | Ts(%) 35.0 | Rs(%) 43.0 | As(%) 22.0 | Tuv(%) 15.0 | Fc() 0.68 | gtot() 0.47 |
| Colour 27 | Tv(%) 17.0 | Ts(%) 31.0 | Rs(%) 38.0 | As(%) 31.0 | Tuv(%) 10.0 | Fc() 0.71 | gtot() 0.50 |
| Colour 51 | Tv(%) 42.0 | Ts(%) 40.0 | Rs(%) 49.0 | As(%) 11.0 | Tuv(%) 31.0 | Fc() 0.64 | gtot() 0.46 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
|---|---|---|---|---|
| Colour 01 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 |
| Colour 02 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 |
| Colour 03 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 |
| Colour 08 | Glare control 1 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 1 |
| Colour 20 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 |
| Colour 21 | Glare control 1 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 1 |
| Colour 26 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 3 | Daylight utilisation 2 |
| Colour 27 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 3 | Daylight utilisation 2 |
| Colour 51 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
Downloads
On request:
NFPA 701
M1 (NF P 92-503/5/7)







































